Overview
The Financials API provides a comprehensive set of endpoints for managing your financial data. It allows you to create, read, update, and delete financial records, as well as perform complex queries and aggregations. This API is designed to be easy to use, yet powerful and flexible enough to meet the needs of any financial application.
API Capabilities
The Financials GraphQL API can manage the following:
Features | Description | Simple Query | Query | Create | Update | Delete | Notes |
---|---|---|---|---|---|---|---|
Assets | Query assets transactions. | ||||||
Costing | Manage and query projects and cost centers. Query costing transactions. | ||||||
Customers | Manage and query customers. | ||||||
Nominal Accounts | Manage and query nominal accounts. | Chart of Accounts is not yet supported for Dimensions. | |||||
Nominal transactions | Manage and query nominal transactions. | Intercompany and accounting for carbon transactions are not supported yet for Dimensions. | |||||
Purchase orders | Manage and query purchase orders. | ||||||
Purchase transactions | Manage and query purchase transactions. | Intercompany and accounting for carbon transactions are not supported yet for Dimensions. | |||||
Sales orders | Manage and query sales orders. | ||||||
Sales transactions | Manage and query sales transactions. | ||||||
Stock | Managing stock, stock purchase prices and stock selling prices. | ||||||
Suppliers | Manage and query suppliers. |
= Available in Financials
= Preview in Financials
= Available in Dimensions
= Preview in Dimensions
In the above table, the main API capabilities have been listed in terms of business functionalities. For a full list of operations available, please refer to the Financials and Dimensions API Reference.
Simple Query vs. Query: Simple query refers to having support for summary type of queries that normally are faster in terms of performance but only expose a limited set of fields. Query refers to having support for querying the entire dataset that relates to a specific entity.